Apple on Wednesday introduced its newest iPhone SE for 2020, a funds telephone that serves as a sequel to its sleeper hit from 2016, the unique iPhone SE. In reality, the new iPhone SE in large part follows Apple’s unique 2016 recipe. That includes a bodily house button, wi-fi charging and the A13 Bionic processor, the $399 software is probably the most reasonably priced iPhone in Apple’s lineup these days, providing fashionable and iOS 13 options to a extra cost-conscious set of customers.
However Apple’s foray into funds telephones isn’t with out corporate. For years Android gadgets have coated this value marketplace and two of the most efficient gadgets on this class have been launched ultimate 12 months: Google’s Pixel 3A and the Samsung Galaxy S10E. The $399 Pixel 3A includes a headphone jack and has a perfect Night time Sight-enabled digital camera that shoots nice pictures in the dead of night. In the meantime, the $600 Galaxy S10E has a superfast Snapdragon 855 chip and an enduring battery, and will wirelessly price different telephones and equipment. Samsung extra lately introduced the Galaxy A51, some other telephone that prices $399 and has spectacular digital camera specifications (there’s a 5G variant that prices $499).

The brand new iPhone SE.
AppleTo peer how Apple’s iPhone compares spec-by-spec to those two different gadgets, take a look at the chart underneath, or do a deeper dive into the variations between iPhone SE’s specifications and iPhone 11’s, or evaluate to the outdated iPhone SE and different fresh iPhones. And for extra concerning the handset, learn CNET’s iPhone SE 2020 first take.
iPhone SE (2020) spec comparability
| Apple iPhone SE (2020) | Google Pixel 3A | Samsung Galaxy S10E | Samsung Galaxy A51 | |
|---|---|---|---|---|
| Show measurement, solution | four.7-inch Retina HD; 1,334×750 pixels | Five.6-inch gOLED; 2,220×1,080 pixels | Five.Eight-inch AMOLED; 2,280×1,080 pixels | 6.Five-inch FHD AMOLED; 2,400×1,080 pixels |
| Pixel density | 326ppi | 441ppi | 438ppi | 405ppi |
| Dimensions (inches) | Five.45 x 2.65 x zero.29 in. | 6.zero x 2.Eight x zero.three in. | Five.6 x 2.Eight x zero.27 in. | 6.2 x 2.89 x zero.31 in. |
| Dimensions (millimeters) | 138.four x 67.three x 7.3mm | 151.three x 70.1 x Eight.2mm | 142 x 70 x 7.9mm | 157.Five x 73.four x 7.9mm |
| Weight (oz, grams) | Five.22 ounces.; 148g | Five.19 ounces.; 147g | Five.3oz.; 150g | 6.06 ounces.; 172g |
| Cellular device | iOS 13 | Android nine.zero | Android nine.zero | Android 10 |
| Digital camera | 12-megapixel | 12.2-megapixel | 12-megapixel (wide-angle), 16-megapixel (ultrawide-angle) | 48-megapixel (usual), 12-megapixel (wide-angle), Five-megapixel (macro), Five-megapixel (intensity sensing) |
| Entrance-facing digital camera | 7-megapixel | Eight-megapixel | 10-megapixel | 32-megapixel |
| Video seize | 4K | 4K | 4K | 4K |
| Processor | Apple A13 Bionic | 2.0GHz octa-core Qualcomm Snapdragon 670 | Octa-core Qualcomm Snapdragon 855 | 2.3GHz octa-core |
| Garage | 64GB, 128GB, 256GB | 64GB | 128GB, 256GB | 128GB |
| RAM | No longer disclosed | 4GB | 6GB, 8GB | 4GB |
| Expandable garage | No | No | As much as 512GB | As much as 512GB |
| Battery | No longer disclosed | three,000 mAh | three,100 mAh | four,000 mAh |
| Fingerprint sensor | House button | Again | Energy button | In-screen |
| Connector | Lightning | USB-C | USB-C | USB-C |
| Headphone jack | No | Sure | Sure | Sure |
| Particular options | Waterproof (IP67); dual-SIM functions (nano-SIM and e-SIM); wi-fi charging | AR in Google Maps, Timelapse video capturing | Wi-fi PowerShare; hollow punch display screen notch; water-resistant (IP68); Speedy Wi-fi Charging 2.zero | Twin-SIM functions |
| Worth off-contract (USD) | $399 (64GB), $449 (128GB), $549 (256GB) | $399 | $750 | $399 |
| Worth (GBP) | £419 (64GB), £469 (128GB), £569 (256GB) | £399 | £669 | £329 |
| Worth (AUD) | AU$749 (64GB), AU$829 (128GB), AU$999 (256GB) | AU$649 | AU$1,199 | UK value converts to AU$650 |
