
Samsung formally introduced the Galaxy Z Turn on Tuesday at Unpacked.
Angela Lang/CNETSamsung is doubling down at the foldable telephone pattern with the brand new Galaxy Z Turn, introduced on Tuesday at its Samsung Unpacked match in San Francisco. Regardless that located to head towards the foldable Motorola Razr, which has a equivalent design and is to be had now for $1,499, the Z Turn itself marks Samsung’s dedication to the foldable telephone pattern, which started when the corporate introduced the Galaxy Fold in February final 12 months.
Each telephones use Samsung’s Infinity Flex Show, which the corporate advanced to permit its handsets to fold loads of 1000’s of instances with out breaking. Samsung claims each the Fold and the Z Turn can fold 200,00zero instances with out breaking, which mimics the selection of instances an individual would open and shut their telephone over 5 years of use. (When CNET examined this declare in October, then again, the Galaxy Fold lasted about 120,00zero folds.) However in contrast to the Galaxy Fold, which has a 7.Three-inch display screen and opens and closes like a e book, the Z Turn has a clamshell design. It additionally has a 6.7-inch show and twin 12-megapixel rear cameras. It’s going to be to be had Feb. 14 for $1,380 in the United States and £1,300 in the United Kingdom.
For extra on how those two telephones vary, take a look at our spec chart underneath. And for more info at the different units Samsung unveiled as of late, learn the whole lot the corporate introduced at Unpacked right here.
Galaxy Z Turn vs. Galaxy Fold
| Samsung Galaxy Z Turn | Samsung Galaxy Fold | |
|---|---|---|
| Show measurement, solution | Inside: 6.7-inch FHD+ Dynamic AMOLED; 2,636×1,080-pixels / Exterior: 1.1-inch Tremendous AMOLED; 300×112-pixels | Inside: 7.Three-inch Dynamic AMOLED; 2,152×1,536-pixels / Exterior: four.6-inch Dynamic AMOLED; 1,680×720-pixels |
| Pixel density | 425ppi (inner) / 303ppi (exterior) | 362ppi (inner) |
| Dimensions (Inches) | Folded: 2.99 x Three.44 x zero.62 ~ zero.68 in / Opened up: 2.99 x 6.59 x zero.27 ~zero.28 in | Folded: 6.Three x 2.five x zero.6 in / Opened up: 6.Three x four.6 x zero.Three in |
| Dimensions (Millimeters) | Folded: 73.6 x 87.four x 15.four ~17.Three mm / Opened up: 73.6 x 167.Three x 6.nine ~ 7.2 mm | Folded: 62.Eight x 161 x 15.7mm ~ 17.1mm / Opened up: 117.nine x 161 x 6.9mm ~ 7.6mm |
| Weight (Oz, Grams) | 6.46 ounces; 183g | nine.7 ounces; 276g |
| Cell instrument | Android 10 | Android nine.zero with Samsung One UI |
| Digicam | 12-megapixel (wide-angle), 12-megapixel (extremely wide-angle) | 12-megapixel (wide-angle), 16-megapixel (extremely wide-angle), 12-megapixel (telephoto) |
| Entrance-facing digital camera | 10-megapixel | Two 10-megapixel, Eight-megapixel three-D intensity |
| Video seize | 4K (HDR 10 Plus) | 4K (HDR 10 Plus) |
| Processor | 64-bit octa-core | Qualcomm Snapdragon 855 |
| Garage | 256GB | 512GB |
| RAM | 8GB | 12GB |
| Expandable garage | TBD | No |
| Battery | Three,300 mAh | four,380 mAh |
| Fingerprint sensor | Aspect | Energy button |
| Connector | USB-C | USB-C |
| Headphone jack | No | No |
| Particular options | Foldable show; wi-fi PowerShare; wi-fi charging; speedy charging | Foldable show, wi-fi charging, speedy charging |
| Worth off-contract (USD) | $1,380 | $1,980 |
| Worth (GBP) | £1,300 | £2,00zero |
| Worth (AUD) | TBA (about AU$2,500 transformed) | AU$2,950 |
